Currently, the Company has a factory for the production of multifilament yarn from polypropylene(polyyarn).
PP multi filament pneumatically soldered textile, textured, twisted thread is especially widely used in the textile industry for the manufacture of the following fabrics: technical (including filters), fabrics for workwear, in the production of various types of knitted fabrics, the production of knitwear, hosiery, furniture, decorative, haberdashery textile. For the production of tapes in the garment industry, and also widely used for overlocking products.
PP multifilament technical, twisted thread is also widely used for sewing polypropylene sacks (thread PP-900, 1000, 1100, 1200). Containers and BIG-BAGs (PP thread 2000.2500.3000).
For the production of conveyor belts, slings, belts, packing tapes, cords, ropes, tapes for the clothing industry, as well as overlock for products (PP thread 150, 200, 300).
The main advantages of PP threads:
- the lightest threads in the world;
- stable to extreme variations;
- resistant to sudden changes in temperature;
- resistant to light (light-stabilizing concentrate is used in the manufacture);
- does not absorb water, oil and other liquids, and any contamination can be easily removed:
- neutral to acids, alkalis and other aggressive media;
- not overgrown with microorganisms.
Polypropylene threads (polyyarn) have the largest specific volume and specific area, the lowest specific gravity and low thermal conductivity.
Reliability and quality without compromise is the driving force of our company.
To do this, we use the latest high-tech equipment from leading European manufacturers that meets the latest standards of energy saving, ecology, efficiency and productivity.
The raw material used is granular polypropylene GOST
The packaging is pallets
Inexpensive energy resources and raw materials produced in Turkmenistan (granulated polypropylene), allows us to ensure uninterrupted and high-quality operation of the enterprise, as well as ensure the reliability and low cost of products.
Geography of trading partners: Turkey, Southeast Asia, Europe and CIS countries.
Threads Type - FDY undyed | Thread Units +/- 5% | Breaking load +/- 0.5 g/den | Breaking load per thread kg | Elongation, % | ||
Denier | Tex | Number | ||||
GPY-70 | 70 | 7,8 | 128,2 | 3,5 | 0,245 | 50-20 |
GPY-80 | 80 | 8.9 | 112,4 | 3,5 | 0,28 | 50-20 |
GPY-90 | 90 | 10 | 100 | 3,5 | 0,315 | 50-20 |
GPY-100 | 100 | 11,1 | 90,1 | 3,5 | 0,35 | 50-20 |
GPY-120 | 120 | 13,3 | 75,2 | 3,5 | 0,42 | 45-20 |
GPY-140 | 140 | 15.5 | 64,5 | 3,5 | 0,49 | 45-20 |
GPY-150 | 150 | 16.7 | 59,9 | 3,5 | 0,525 | 45-20 |
GPY-160 | 160 | 17,8 | 56,2 | 3,5 | 0,56 | 40-20 |
GPY-180 | 180 | 20 | 50 | 3,5 | 0,63 | 40-20 |
GPY-200 | 200 | 22,2 | 45 | 3,5 | 0,7 | 40-20 |
GPY-250 | 250 | 27,8 | 36 | 3,5 | 0,875 | 40-20 |
GPY-300 | 300 | 3.3,3 | 30 | 6,4 | 1,92 | 25+/-5 |
GPY-450 | 450 | 50 | 22,5 | 6,5 | 2,9 | 20+/-5 |
GPY-600 | 600 | 66,7 | 15 | 6,8 | 4,1 | 20+/-5 |
GPY-840 | 840 | 93,3 | 14 | 6,9 | 5,8 | 20+/-5 |
GPY-900 | 900 | 100 | 10 | 7 | 6,3 | 20+/-5 |
| GPY-1000 | 1000 | 111,1 | 9 | 7 | 7 | 20+/-5 |
| GPY-1100 | 1100 | 122,2 | 8,25 | 6,8 | 7,4 | 20+/-5 |
| GPY-1200 | 1200 | 133,3 | 7,5 | 6,8 | 8,1 | 20+/-5 |
| GPY-1500 | 1500 | 166,7 | 6 | 6,8 | 10,2 | 20+/-5 |
| GPY-1680 | 1680 | 187 | 5,5 | 6,8 | 11,4 | 20+/-5 |
| GPY-2000 | 2000 | 222,2 | 4,5 | 6,8 | 13,6 | 20+/-5 |
| GPY-2500 | 2500 | 277,8 | 3,6 | 6,5 | 16,2 | 20+-5 |
| GPY-3000 | 3000 | 333,3 | 3 | 6,5 | 19,5 | 20+/-5 |
| GPY-4000 | 4000 | 444,4 | 2,25 | 6,4 | 25,6 | 20+/-5 |
English
Russian